Electro Calorique CPA – Insulated, Aluminium Transport Trolleys


Highly customisable with unlimited applications



Description

EC-CPA

Economical transport trolley suitable for trays or 1/1 and 1/2 gastronorm containers. Aircraft design with good thermal insulation. Hygienic and aesthetics. 270° door opening. Hose washable. Great manoeuvrability. Available in two colors.

 

Capacity: 16 trays | Pitch: 90mm | Height: 1135mm | Dimensions: 810 x 655mm |
Capacity: 16 trays | Pitch: 112mm | Height: 1260mm | Dimensions: 810 x 655mm
Capacity: 20 trays | Pitch: 90mm | Height: 1260mm | Dimensions: 810 x 655mm
Capacity: 20 trays | Pitch: 112mm | Height: 1480mm | Dimensions: 810 x 655mm
Capacity: 24 trays | Pitch: 90mm | Height: 1480mm | Dimensions: 810 x 655mm
Capacity: 24 trays | Pitch: 112mm | Height: 1710mm | Dimensions: 810 x 655mm
Capacity: 16 trays | Compartments: 2 GN | Pitch: 90mm | Height: 1135mm | Dimensions: 805 x 630mm
Capacity: 16 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1260mm | Dimensions: 805 x 630mm
Capacity: 20 trays | Compartments: 2 GN | Pitch: 90mm | Height: 1260mm | Dimensions: 805 x 630mm
Capacity: 20 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1480mm | Dimensions: 805 x 630mm
Capacity: 24 trays | Compartments: 2 GN | Pitch: 90mm | Height: 1480mm | Dimensions: 805 x 630mm
Capacity: 24 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1710mm | Dimensions: 805 x 630mm
Capacity: 21 trays | Compartments: 3 GN | Pitch: 112mm | Height: 1135mm | Dimensions: 1,160 x 655mm
Capacity: 24 trays | Compartments: 3 GN | Pitch: 90mm | Height: 1135mm | Dimensions: 1,160 x 655mm
Capacity: 24 trays | Compartments: 3 GN | Pitch: 112mm | Height: 1260mm | Dimensions: 1,160 x 655mm
Capacity: 30 trays | Compartments: 3 GN | Pitch: 90mm | Height: 1260mm | Dimensions: 1,160 x 655mm
Capacity: 30 trays | Compartments: 3 GN | Pitch: 112mm | Height: 1480mm | Dimensions: 1,160 x 655mm
Capacity: 36 trays | Compartments: 3 GN | Pitch: 112mm | Height: 1750mm | Dimensions: 1,160 x 655mm
Capacity: 7 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1135mm | Dimensions: 500 x 725mm
Capacity: 8 trays | Compartments: 2 GN | Pitch: 90mm | Height: 1135mm | Dimensions: 500 x 725mm
Capacity: 8 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1260mm | Dimensions: 500 x 725mm
Capacity: 10 trays | Compartments: 2 GN | Pitch: 90mm | Height: 1260mm | Dimensions: 500 x 725mm
Capacity: 10 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1480mm | Dimensions: 500 x 725mm
Capacity: 12 trays | Compartments: 2 GN | Pitch: 112mm | Height: 1710mm | Dimensions: 500 x 725mm
Capacity: 16 trays | Compartments: 2 with thermal wall | Pitch: 112mm | Height: 1,270mm | Dimensions: 425 x 655mm
Capacity: 20 trays | Compartments: 2 with thermal wall | Pitch: 112mm | Height: 1,490mm | Dimensions: 425 x 655mm
Capacity: 8 containers 600x400x118mm | Usable height: 980mm | Height: 1,260mm | Dimensions: 815 x 640mm
Capacity: 10 containers 600x400x118mm | Usable height: 1,200mm | Height: 1,480mm | Dimensions: 815 x 640mm
Configuration: 1 column x 10 levels | Capacity: 20 GN1/2 trays | Dimensions: 460 x 605mm | Top height: 1,000mm 

Options